- Sports
- Soccer (Defender #79)
- HS class
- 2025
- College class
- 2029
- School
- Marist College
- Ht / Wt
- 6′ 4″ · 212 lb
- From
- Poughkeepsie, NY
- GPA
- 2.85
Dylan Patel
Soccer Defender · HS class of 2025 · College class of 2029 · Marist College · Poughkeepsie, NY
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Defender#30CollegeMarist College2026 College
College · Marist College · Defender · #302026 College · from 4 counted games
Record
| Games played | 4 | |
| Games won | 4 | |
| Games lost | 0 | |
| Games tied | 0 |
Field play
| Minutes played | 270 | |
| Goals | 0 | |
| Assists | 0 | |
| Points (2G + A) (calculated) | 0 | |
| Shots | 4 | |
| Shots on goal | 2 | |
| Yellow cards | 1 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Marist College · Defender · #30 | 4 | 0 | 0 | 0 | 2 | 4 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | Marist College · Defender · #80 | 6 | 0 | 0 | 0 | 2 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 4″Weight 212 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 13, 2026.