- Sports
- Baseball (CF #83)
- HS class
- 2027
- College class
- 2031
- School
- Point Loma High
- Ht / Wt
- 5′ 6″ · 152 lb
- From
- San Diego, CA
- GPA
- 2.86
Paige Mitchell
Baseball CF · HS class of 2027 · College class of 2031 · Point Loma High · San Diego, CA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
CF#8VarsityPoint Loma High2026 Varsity
Varsity · Point Loma High · CF · #82026 Varsity · from 2 counted games
Record
| Games played | 2 | |
| Games won | 2 | |
| Games lost | 0 | |
| Games tied | 0 |
Hitting
| At bats | 7 | |
| Hits | 2 | |
| Doubles | 0 | |
| Triples | 1 | |
| Home runs | 0 | |
| Runs | 3 | |
| RBI | 1 | |
| Walks | 1 | |
| Strikeouts | 1 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .286 | |
| On-base % (calculated) | .375 | |
| Slugging % (calculated) | .571 | |
| OPS (calculated) | .946 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Point Loma High · CF · #8 | 2 | 7 | .286 | .375 | .571 | .946 | 0 | 1 | 1 | 2 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Point Loma High · CF · #16 | 12 | 43 | .233 | .283 | .372 | .655 | 1 | 10 | 7 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 152 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.69 s | |
| Mile run | 6:42 | |
| Pro agility shuttle (5-10-5) | 4.89 s |
Jumping
| Vertical jump | 16.3 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 10, 2026.