- Sports
- Tennis (Doubles #80) · Baseball (2B #99)
- Class
- 2030
- School
- College Academy At Broward College
- Ht / Wt
- 6′ 2″ · 167 lb
- From
- Davie, FL
- GPA
- 3.70
Lucas Gomez
Tennis Doubles, Baseball 2B · Class of 2030 · College Academy At Broward College · Davie, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Doubles#70FreshmanCollege Academy At Broward College2026 Freshman
Freshman · College Academy At Broward College · Doubles · #702026 Freshman
Match, set & game record
Ratings & serve
| UTR rating | 7.71 | |
| First-serve speed (max) | 78 mph | |
| Aces | 56 | |
| Double faults | 35 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Freshman Freshman | College Academy At Broward College · Doubles · #70 | 20 | 10 | 10 | 50.0% | 26 | 25 | 56 | Season totals | Details ▾ |
2026 Freshman | ||||||||||
| 2025 Middle school Middle school | College Academy At Broward College · Doubles · #33 | 12 | 5 | 7 | 41.7% | 14 | 17 | 29 | Season totals | Details ▾ |
2025 Middle school | ||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Baseball
2B#18JVCollege Academy At Broward College2026 JV
JV · College Academy At Broward College · 2B · #182026 JV · from 2 counted games
Record
| Games played | 2 | |
| Games won | 0 | |
| Games lost | 2 | |
| Games tied | 0 |
Hitting
| At bats | 8 | |
| Hits | 3 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home runs | 1 | |
| Runs | 2 | |
| RBI | 4 | |
| Walks | 1 | |
| Strikeouts | 1 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .375 | |
| On-base % (calculated) | .444 | |
| Slugging % (calculated) | .875 | |
| OPS (calculated) | 1.319 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | College Academy At Broward College · 2B · #18 | 2 | 8 | .375 | .444 | .875 | 1.319 | 1 | 4 | 1 | 1 coach-confirmed, 1 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Middle school Middle school | College Academy At Broward College · 2B · #9 | 18 | 58 | .379 | .500 | .569 | 1.069 | 2 | 19 | 13 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Middle school | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | College Academy At Broward College · 2B · #19 | 8 | 27 | .185 | .313 | .296 | .609 | 0 | 3 | 3 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Middle school | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 2″Weight 167 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.24 s | |
| Mile run | 7:30 | |
| Pro agility shuttle (5-10-5) | 4.49 s |
Jumping
| Vertical jump | 35.4 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 22, 2026.