- Sports
- Tennis (Singles #31)
- Class
- 2030
- School
- University High School Charter
- Club
- Elite 17U
- Ht / Wt
- 5′ 0″ · 167 lb
- From
- Los Angeles, CA
- GPA
- 3.22
Isabella Silva
Tennis Singles · Class of 2030 · University High School Charter · Los Angeles, CA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Singles#98Club / AAU / travelElite 17UClub: Elite 17U2026 Club / AAU / travel
Club / AAU / travel · Elite 17U · Singles · #982026 Club / AAU / travel · from 4 counted matchs
Match, set & game record
| Matches played | 4 | |
| Matches won | 3 | |
| Matches lost | 1 | |
| Match win % (calculated) | 75.0% | |
| Sets won | 7 | |
| Sets lost | 4 | |
| Games won | 47 | |
| Games lost | 39 |
Ratings & serve
| Aces | 13 | |
| Double faults | 11 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | Elite 17U · Singles · #98 | 4 | 3 | 1 | 75.0% | 7 | 4 | 13 | 4 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | University High School Charter · Singles · #12 | 9 | 3 | 6 | 33.3% | 8 | 15 | 19 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Freshman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 0″Weight 167 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 12, 2026.