- Sports
- Soccer (Forward #42)
- Class
- 2029
- School
- York Comprehensive High
- Ht / Wt
- 6′ 2″ · 206 lb
- From
- York, SC
- GPA
- 3.87
Dylan Perez
Soccer Forward · Class of 2029 · York Comprehensive High · York, SC
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Forward#59JVYork Comprehensive High2026 JV
JV · York Comprehensive High · Forward · #592026 JV
Field play
| Minutes played | 848 | |
| Goals | 0 | |
| Assists | 1 | |
| Points (2G + A) (calculated) | 1 | |
| Shots | 34 | |
| Shots on goal | 16 | |
| Yellow cards | 1 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | York Comprehensive High · Forward · #59 | 13 | 0 | 1 | 1 | 16 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 JV | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | York Comprehensive High · Forward · #24 | 22 | 6 | 6 | 18 | 24 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 JV | ||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | York Comprehensive High · Forward · #37 | 14 | 1 | 2 | 4 | 12 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2024 Freshman Record
Field play
| ||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 2″Weight 206 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 1, 2026.