- Sports
- Football (K #79)
- Class
- 2031
- School
- Gore Upper Es
- Ht / Wt
- 5′ 9″ · 150 lb
- From
- Gore, OK
- GPA
- 3.86
Darius Price
Football K · Class of 2031 · Gore Upper Es · Gore, OK
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
K#40FreshmanGore Upper Es2026 Freshman
Freshman · Gore Upper Es · K · #402026 Freshman
Kicking
| FG attempted | 20 | |
| FG made | 14 | |
| FG % (calculated) | 70.0% | |
| Longest FG | 49 yd | |
| XP attempted | 58 | |
| XP made | 55 |
Career
| Season | Team | GP | FGM | FG% | LNG | XPM | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Freshman Freshman | Gore Upper Es · K · #40 | 17 | 14 | 70.0% | 49 yd | 55 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 Freshman | ||||||||||||||||||||||||||||||||||||||
| 2025 Middle school Middle school | Gore Upper Es · K · #91 | 15 | 16 | 72.7% | 52 yd | 52 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 Middle school Record
Kicking
| ||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 9″Weight 150 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.37 s | |
| Pro agility shuttle (5-10-5) | 4.91 s |
Jumping
| Vertical jump | 32.0 in |
Strength
| Bench press | 230 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 14, 2026.