- Sports
- Basketball (PF #73) · Soccer (Goalkeeper #50)
- HS class
- 2023
- College class
- 2027
- School
- Coahoma Community College
- Ht / Wt
- 5′ 3″ · 175 lb
- From
- Clarksdale, MS
- GPA
- 3.45
Elena Sanders
Basketball PF, Soccer Goalkeeper · HS class of 2023 · College class of 2027 · Coahoma Community College · Clarksdale, MS
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Basketball
PF#74CollegeCoahoma Community College2026–27 College
College · Coahoma Community College · PF · #742026–27 College · from 6 counted games
Record
| Games played | 6 | |
| Games won | 3 | |
| Games lost | 3 |
Shooting
| FG attempted | 67 | |
| FG made | 27 | |
| FG % (calculated) | 40.3% | |
| 3PT attempted | 3 | |
| 3PT made | 0 | |
| 3PT % (calculated) | 0.0% | |
| FT attempted | 18 | |
| FT made | 15 | |
| FT % (calculated) | 83.3% | |
| Total points | 69 | |
| Points / game (calculated) | 11.5 |
Rebounds & more
| Offensive rebounds | 11 | |
| Defensive rebounds | 22 | |
| Total rebounds (calculated) | 33 | |
| Rebounds / game (calculated) | 5.5 | |
| Assists | 12 | |
| Assists / game (calculated) | 2.0 | |
| Turnovers | 13 | |
| Steals | 10 | |
| Steals / game (calculated) | 1.7 | |
| Blocks | 10 | |
| Blocks / game (calculated) | 1.7 | |
| Personal fouls | 13 | |
| Minutes / game | 25.7 |
Career
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Goalkeeper#79CollegeCoahoma Community College2026 College
College · Coahoma Community College · Goalkeeper · #792026 College
Record
| Games played | 14 | |
| Games won | 9 | |
| Games lost | 5 | |
| Games tied | 0 |
Career
| Season | Team | GP | SV | SV% | GAA | CS | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 College College | Coahoma Community College · Goalkeeper · #79 | 14 | 59 | 79.7% | 1.07 | 5 | Season totals | Details ▾ |
2026 College | ||||||||
| 2025 College College | Coahoma Community College · Goalkeeper · #29 | 12 | 50 | 79.4% | 1.08 | 3 | Season totals | Details ▾ |
2025 College | ||||||||
| 2024 College College | Coahoma Community College · Goalkeeper · #85 | 26 | 124 | 81.0% | 1.12 | 9 | Season totals | Details ▾ |
2024 College | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 3″Weight 175 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.13 s | |
| Pro agility shuttle (5-10-5) | 4.41 s |
Jumping
| Vertical jump | 19.2 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 22, 2026.