- Sports
- Baseball (SS #46)
- Class
- 2028
- School
- Fora Health Alternative School
- Club
- United Gold
- Ht / Wt
- 5′ 2″ · 160 lb
- From
- Portland, OR
- GPA
- 2.73
Jada Grant
Baseball SS · Class of 2028 · Fora Health Alternative School · Portland, OR
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
SS#4Club / AAU / travelUnited GoldClub: United Gold2026 Club / AAU / travel
Club / AAU / travel · United Gold · SS · #42026 Club / AAU / travel · from 3 counted games
Record
| Games played | 3 | |
| Games won | 0 | |
| Games lost | 3 | |
| Games tied | 0 |
Hitting
| At bats | 10 | |
| Hits | 5 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home runs | 1 | |
| Runs | 1 | |
| RBI | 3 | |
| Walks | 2 | |
| Strikeouts | 1 | |
| Stolen bases | 2 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .500 | |
| On-base % (calculated) | .583 | |
| Slugging % (calculated) | .800 | |
| OPS (calculated) | 1.383 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | United Gold · SS · #4 | 3 | 10 | .500 | .583 | .800 | 1.383 | 1 | 3 | 2 | 1 of 3 official, 1 coach-confirmed, 1 unofficial | Game log ▾ |
| 2025 JV JV | Fora Health Alternative School · SS · #69 | 26 | 102 | .304 | .366 | .402 | .768 | 1 | 18 | 14 | Season totals | Details ▾ |
2025 JV | ||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 2″Weight 160 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.52 s | |
| Pro agility shuttle (5-10-5) | 4.73 s |
Jumping
| Vertical jump | 25.4 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 7, 2026.