- Sports
- Soccer (Forward #59)
- HS class
- 2026
- College class
- 2030
- School
- Southern Illinois University-Edwardsville
- Ht / Wt
- 5′ 1″ · 153 lb
- From
- Edwardsville, IL
- GPA
- 2.62
Tessa Carter
Soccer Forward · HS class of 2026 · College class of 2030 · Southern Illinois University-Edwardsville · Edwardsville, IL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Forward#87CollegeSouthern Illinois University-Edwardsville2026 College
College · Southern Illinois University-Edwardsville · Forward · #872026 College · from 8 counted games
Record
| Games played | 8 | |
| Games won | 3 | |
| Games lost | 5 | |
| Games tied | 0 |
Field play
| Minutes played | 431 | |
| Goals | 2 | |
| Assists | 1 | |
| Points (2G + A) (calculated) | 5 | |
| Shots | 28 | |
| Shots on goal | 16 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Southern Illinois University-Edwardsville · Forward · #87 | 8 | 2 | 1 | 5 | 16 | 1 coach-confirmed, 7 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Southern Illinois University-Edwardsville · Forward · #54 | 16 | 5 | 1 | 11 | 27 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Southern Illinois University-Edwardsville · Forward · #31 | 25 | 7 | 7 | 21 | 26 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 1″Weight 153 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.09 s | |
| Pro agility shuttle (5-10-5) | 5.13 s |
Jumping
| Vertical jump | 28.3 in |
Strength
| Bench press | 137 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Aug 30, 2026.