- Sports
- Football (CB #44) · Soccer (Goalkeeper #8)
- Class
- 2030
- School
- SCCP Images
- Ht / Wt
- 5′ 6″ · 207 lb
- From
- Spokane, WA
- GPA
- 3.64
Tanner Cruz
Football CB, Soccer Goalkeeper · Class of 2030 · SCCP Images · Spokane, WA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
CB#64JVSCCP Images2026 JV
JV · SCCP Images · CB · #642026 JV · from 5 counted games
Record
| Games played | 5 | |
| Games won | 4 | |
| Games lost | 1 | |
| Games tied | 0 |
Defense
| Solo tackles | 17 | |
| Assisted tackles | 8 | |
| Total tackles (calculated) | 25 | |
| Sacks | 1.5 | |
| Interceptions | 1 | |
| Forced fumbles | 1 | |
| Passes defended | 4 |
Career
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Goalkeeper#13FreshmanSCCP Images2026 Freshman
Freshman · SCCP Images · Goalkeeper · #132026 Freshman
Goalkeeping
| Minutes in goal | 880 | |
| Saves | 37 | |
| Goals against | 13 | |
| Save % (calculated) | 74.0% | |
| Goals against avg (80 min) (calculated) | 1.18 | |
| Clean sheets | 1 |
Career
| Season | Team | GP | SV | SV% | GAA | CS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Freshman Freshman | SCCP Images · Goalkeeper · #13 | 11 | 37 | 74.0% | 1.18 | 1 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 Freshman | ||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | SCCP Images · Goalkeeper · #95 | 15 | 43 | 56.6% | 2.20 | 2 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 Freshman Record
Goalkeeping
| ||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 207 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.27 s | |
| Pro agility shuttle (5-10-5) | 4.64 s |
Jumping
| Vertical jump | 28.6 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 5, 2026.