- Sports
- Soccer (Goalkeeper #49) · Volleyball (Middle Blocker #2)
- HS class
- 2022
- College class
- 2026
- School
- Prescott College
- Ht / Wt
- 5′ 7″ · 197 lb
- From
- Prescott, AZ
- GPA
- 2.93
Miles Walker
Soccer Goalkeeper, Volleyball Middle Blocker · HS class of 2022 · College class of 2026 · Prescott College · Prescott, AZ
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Goalkeeper#81CollegePrescott College2026 College
College · Prescott College · Goalkeeper · #812026 College
Goalkeeping
| Minutes in goal | 1,200 | |
| Saves | 75 | |
| Goals against | 15 | |
| Save % (calculated) | 83.3% | |
| Goals against avg (80 min) (calculated) | 1.00 | |
| Clean sheets | 5 |
Career
| Season | Team | GP | SV | SV% | GAA | CS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Prescott College · Goalkeeper · #81 | 15 | 75 | 83.3% | 1.00 | 5 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 College | ||||||||||||||||||||||||||||||||||||||
| 2025 College College | Prescott College · Goalkeeper · #54 | 7 | 29 | 74.4% | 1.43 | 1 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||
| 2024 College College | Prescott College · Goalkeeper · #42 | 6 | 20 | 71.4% | 1.33 | 0 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2024 College Record
Goalkeeping
| ||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Volleyball
Middle Blocker#12CollegePrescott College2026 College
College · Prescott College · Middle Blocker · #122026 College
Attacking
Serving
| Service aces | 13 | |
| Service errors | 16 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Prescott College · Middle Blocker · #12 | 9 | 34 | 67 | 1.97 | .178 | 38 | 13 | Season totals | Details ▾ |
2026 College | ||||||||||
| 2025 College College | Prescott College · Middle Blocker · #93 | 24 | 85 | 171 | 2.01 | .218 | 87 | 31 | Season totals | Details ▾ |
2025 College | ||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 7″Weight 197 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.44 s | |
| Pro agility shuttle (5-10-5) | 4.03 s |
Jumping
| Vertical jump | 19.7 in |
Strength
| Bench press | 132 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 3, 2026.