- Sports
- Soccer (Defender #70)
- HS class
- 2027
- College class
- 2031
- School
- Home school
- Ht / Wt
- 6′ 4″ · 213 lb
- From
- Piscataway, NJ
- GPA
- 3.75
Mohammed Jackson
Soccer Defender · HS class of 2027 · College class of 2031 · Home school · Piscataway, NJ
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Defender#80VarsityHome school2026 Varsity
Varsity · Home school · Defender · #802026 Varsity
Field play
| Minutes played | 552 | |
| Goals | 0 | |
| Assists | 0 | |
| Points (2G + A) (calculated) | 0 | |
| Shots | 7 | |
| Shots on goal | 5 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Home school · Defender · #80 | 9 | 0 | 0 | 0 | 5 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Home school · Defender · #61 | 22 | 0 | 0 | 0 | 6 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Home school · Defender · #44 | 26 | 0 | 0 | 0 | 8 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2024 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2023 JV JV | Home school · Defender · #72 | 7 | 0 | 0 | 0 | 1 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2023 JV Record
Field play
| |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 4″Weight 213 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.07 s | |
| Pro agility shuttle (5-10-5) | 4.21 s |
Jumping
| Vertical jump | 21.6 in |
Strength
| Bench press | 171 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 13, 2026.