- Sports
- Baseball (CF #11)
- Class
- 2030
- School
- Park Academy School-parkwood Behavioral Health
- Ht / Wt
- 5′ 11″ · 153 lb
- From
- Olive Branch, MS
- GPA
- 2.79
Liam Watson
Baseball CF · Class of 2030 · Park Academy School-parkwood Behavioral Health · Olive Branch, MS
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
CF#51FreshmanPark Academy School-parkwood Behavioral Health2026 Freshman
Freshman · Park Academy School-parkwood Behavioral Health · CF · #512026 Freshman
Record
| Games played | 17 | |
| Games won | 10 | |
| Games lost | 7 | |
| Games tied | 0 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Freshman Freshman | Park Academy School-parkwood Behavioral Health · CF · #51 | 17 | 63 | .222 | .329 | .270 | .599 | 0 | 9 | 7 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 Freshman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | Park Academy School-parkwood Behavioral Health · CF · #88 | 6 | 24 | .292 | .393 | .500 | .893 | 1 | 4 | 3 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Freshman Record
Hitting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | Park Academy School-parkwood Behavioral Health · CF · #72 | 11 | 43 | .047 | .146 | .047 | .192 | 0 | 3 | 3 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Middle school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 11″Weight 153 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.57 s | |
| Mile run | 5:45 | |
| Pro agility shuttle (5-10-5) | 4.74 s |
Jumping
| Vertical jump | 18.4 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 11, 2026.