- Sports
- Baseball (RF #82)
- HS class
- 2026
- College class
- 2030
- School
- Haverford College
- Ht / Wt
- 6′ 2″ · 200 lb
- From
- Haverford, PA
- GPA
- 3.26
Nate Murphy
Baseball RF · HS class of 2026 · College class of 2030 · Haverford College · Haverford, PA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
RF#96CollegeHaverford College2026 College
College · Haverford College · RF · #962026 College
Hitting
| At bats | 69 | |
| Hits | 22 | |
| Doubles | 5 | |
| Triples | 1 | |
| Home runs | 2 | |
| Runs | 14 | |
| RBI | 18 | |
| Walks | 13 | |
| Strikeouts | 14 | |
| Stolen bases | 2 | |
| Caught stealing | 1 | |
| Batting average (calculated) | .319 | |
| On-base % (calculated) | .427 | |
| Slugging % (calculated) | .507 | |
| OPS (calculated) | .934 | |
| Max exit velocity | 98.7 mph |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Haverford College · RF · #96 | 21 | 69 | .319 | .427 | .507 | .934 | 2 | 18 | 2 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Haverford College · RF · #88 | 16 | 51 | .412 | .500 | .529 | 1.029 | 1 | 13 | 2 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Haverford College · RF · #50 | 6 | 25 | .160 | .222 | .240 | .462 | 0 | 3 | 1 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 JV JV | Haverford College · RF · #24 | 24 | 87 | .241 | .320 | .287 | .607 | 1 | 16 | 6 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 JV Record
Hitting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 2″Weight 200 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.36 s | |
| Pro agility shuttle (5-10-5) | 4.34 s |
Jumping
| Vertical jump | 19.5 in |
Strength
| Bench press | 242 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 16, 2026.