- Sports
- Volleyball (Middle Blocker #59) · Tennis (Doubles #34)
- Class
- 2028
- School
- Central Maine Christian Academy
- Ht / Wt
- 5′ 6″ · 130 lb
- From
- Lewiston, ME
- GPA
- 2.89
Riley Price
Volleyball Middle Blocker, Tennis Doubles · Class of 2028 · Central Maine Christian Academy · Lewiston, ME
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Middle Blocker#25VarsityCentral Maine Christian Academy2026 Varsity
Varsity · Central Maine Christian Academy · Middle Blocker · #252026 Varsity · from 2 counted matchs
Record
| Matches played | 2 | |
| Matches won | 1 | |
| Matches lost | 1 | |
| Sets played | 8 |
Attacking
| Kills | 15 | |
| Kills / set (calculated) | 1.88 | |
| Attack errors | 4 | |
| Total attempts | 43 | |
| Hitting % (calculated) | .256 |
Serving
| Service aces | 3 | |
| Service errors | 3 |
Defense
| Digs | 8 | |
| Digs / set (calculated) | 1.00 | |
| Total blocks | 9 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Central Maine Christian Academy · Middle Blocker · #25 | 2 | 8 | 15 | 1.88 | .256 | 9 | 3 | 2 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Central Maine Christian Academy · Middle Blocker · #68 | 15 | 51 | 114 | 2.24 | .233 | 46 | 17 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Central Maine Christian Academy · Middle Blocker · #37 | 26 | 88 | 161 | 1.83 | .194 | 79 | 23 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Freshman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Tennis
Doubles#47VarsityCentral Maine Christian Academy2026 Varsity
Varsity · Central Maine Christian Academy · Doubles · #472026 Varsity
Match, set & game record
Ratings & serve
| UTR rating | 7.11 | |
| First-serve speed (max) | 111 mph | |
| Aces | 45 | |
| Double faults | 36 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Central Maine Christian Academy · Doubles · #47 | 17 | 9 | 8 | 52.9% | 22 | 20 | 45 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Central Maine Christian Academy · Doubles · #6 | 12 | 5 | 7 | 41.7% | 14 | 18 | 32 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 JV Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Central Maine Christian Academy · Doubles · #39 | 18 | 11 | 7 | 61.1% | 26 | 19 | 47 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2024 Freshman Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Central Maine Christian Academy · Doubles · #67 | 20 | 8 | 12 | 40.0% | 21 | 26 | 48 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2023 Middle school Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 130 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.99 s | |
| Mile run | 6:02 | |
| Pro agility shuttle (5-10-5) | 4.89 s |
Jumping
| Vertical jump | 25.1 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 28, 2026.