- Sports
- Ice Hockey (Forward #55)
- HS class
- 2022
- College class
- 2026
- School
- The University of Olivet
- Ht / Wt
- 5′ 1″ · 164 lb
- From
- Olivet, MI
- GPA
- 3.58
Nia Mitchell
Ice Hockey Forward · HS class of 2022 · College class of 2026 · The University of Olivet · Olivet, MI
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Forward#32CollegeThe University of Olivet2026–27 College
College · The University of Olivet · Forward · #322026–27 College
Record
| Games played | 23 | |
| Games won | 11 | |
| Games lost | 12 | |
| Games tied | 0 |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 College College | The University of Olivet · Forward · #32 | 23 | 11 | 15 | 26 | 1 | 20 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2026–27 College | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–26 College College | The University of Olivet · Forward · #71 | 10 | 6 | 5 | 11 | -8 | 16 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2025–26 College | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 College College | The University of Olivet · Forward · #20 | 18 | 4 | 11 | 15 | 5 | 12 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2024–25 College Record
Skater
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–24 College College | The University of Olivet · Forward · #13 | 7 | 2 | 6 | 8 | -2 | 4 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2023–24 College | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 1″Weight 164 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 28, 2026.