- Sports
- Volleyball (Defensive Specialist #55)
- Class
- 2029
- School
- Home school
- Ht / Wt
- 5′ 7″ · 134 lb
- From
- Jasper, IN
- GPA
- 3.61
Madison Torres
Volleyball Defensive Specialist · Class of 2029 · Home school · Jasper, IN
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Defensive Specialist#94JVHome school2026 JV
JV · Home school · Defensive Specialist · #942026 JV · from 4 counted matchs
Record
| Matches played | 4 | |
| Matches won | 2 | |
| Matches lost | 2 | |
| Sets played | 14 |
Serving
| Service aces | 4 | |
| Service errors | 6 |
Defense
| Digs | 53 | |
| Digs / set (calculated) | 3.79 | |
| Reception errors | 4 |
Career
| Season | Team | GP | SETS | DIGS | D/S | ACES | Proof | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Home school · Defensive Specialist · #94 | 4 | 14 | 53 | 3.79 | 4 | 1 of 4 official, 1 coach-confirmed, 2 unofficial | Match log ▾ | |||||||||||||||||||||||||||
| 2025 Freshman Freshman | Home school · Defensive Specialist · #89 | 8 | 28 | 113 | 4.04 | 11 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2025 Freshman | |||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | Home school · Defensive Specialist · #32 | 10 | 35 | 130 | 3.71 | 16 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2024 Middle school | |||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Home school · Defensive Specialist · #62 | 19 | 65 | 204 | 3.14 | 25 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2023 Middle school Record
Serving
Defense
| |||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 7″Weight 134 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.91 s | |
| Pro agility shuttle (5-10-5) | 4.93 s |
Jumping
| Vertical jump | 30.6 in |
Strength
| Bench press | 83 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 27, 2026.