- Sports
- Ice Hockey (Goalie #5)
- Class
- 2031
- School
- Vernon Schrade Middle
- Club
- Elite 16U
- Ht / Wt
- 5′ 6″ · 190 lb
- From
- Rowlett, TX
- GPA
- 3.89
Xavier Torres
Ice Hockey Goalie · Class of 2031 · Vernon Schrade Middle · Rowlett, TX
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Goalie#10Club / AAU / travelElite 16UClub: Elite 16U2026–27 Club / AAU / travel
Club / AAU / travel · Elite 16U · Goalie · #102026–27 Club / AAU / travel
Goaltending
| Minutes | 459 | |
| OT losses | 0 | |
| Shots against | 246 | |
| Goals against | 33 | |
| Save % (calculated) | .866 | |
| GAA (calculated) | 4.31 | |
| Shutouts | 0 |
Career
| Season | Team | GP | SV% | GAA | SO | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 Club / AAU / travel Club / AAU / travel | Elite 16U · Goalie · #10 | 9 | .866 | 4.31 | 0 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026–27 Club / AAU / travel | ||||||||||||||||||||||||||||||||||||||||
| 2025–26 Middle school Middle school | Vernon Schrade Middle · Goalie · #27 | 13 | .843 | 4.98 | 0 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025–26 Middle school Record
Goaltending
| ||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 190 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.95 s | |
| Mile run | 8:06 | |
| Pro agility shuttle (5-10-5) | 4.96 s |
Jumping
| Vertical jump | 19.3 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 10, 2026.