- Sports
- Volleyball (Opposite #30)
- HS class
- 2026
- College class
- 2030
- School
- Crowder College
- Ht / Wt
- 5′ 7″ · 219 lb
- From
- Neosho, MO
- GPA
- 2.79
Darius Washington
Volleyball Opposite · HS class of 2026 · College class of 2030 · Crowder College · Neosho, MO
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Opposite#8CollegeExpress 16U2026 College
College · Express 16U · Opposite · #82026 College · from 6 counted matchs
Record
| Matches played | 6 | |
| Matches won | 4 | |
| Matches lost | 2 | |
| Sets played | 20 |
Attacking
| Kills | 58 | |
| Kills / set (calculated) | 2.90 | |
| Attack errors | 14 | |
| Total attempts | 144 | |
| Hitting % (calculated) | .306 |
Serving
| Service aces | 7 | |
| Service errors | 6 |
Defense
| Digs | 39 | |
| Digs / set (calculated) | 1.95 | |
| Total blocks | 11 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Express 16U · Opposite · #8 | 6 | 20 | 58 | 2.90 | .306 | 11 | 7 | 1 coach-confirmed, 5 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Crowder College · Opposite · #83 | 19 | 64 | 159 | 2.48 | .224 | 29 | 30 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Crowder College · Opposite · #10 | 18 | 62 | 143 | 2.31 | .233 | 23 | 24 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 7″Weight 219 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.15 s | |
| Pro agility shuttle (5-10-5) | 4.86 s |
Jumping
| Vertical jump | 28.0 in |
Strength
| Bench press | 206 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 20, 2026.