- Sports
- Soccer (Forward #99) · Tennis (Singles #61)
- Class
- 2029
- School
- Big Bear High
- Ht / Wt
- 5′ 6″ · 211 lb
- From
- Big Bear City, CA
- GPA
- 3.22
Santiago Singh
Soccer Forward, Tennis Singles · Class of 2029 · Big Bear High · Big Bear City, CA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Forward#14VarsityBig Bear High2026 Varsity
Varsity · Big Bear High · Forward · #142026 Varsity
Record
| Games played | 8 | |
| Games won | 6 | |
| Games lost | 2 | |
| Games tied | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Big Bear High · Forward · #14 | 8 | 3 | 0 | 6 | 14 | Season totals | Details ▾ |
2026 Varsity | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Tennis
Singles#28VarsityBig Bear High2026 Varsity
Varsity · Big Bear High · Singles · #282026 Varsity
Match, set & game record
Ratings & serve
| UTR rating | 9.24 | |
| First-serve speed (max) | 74 mph | |
| Aces | 53 | |
| Double faults | 31 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Big Bear High · Singles · #28 | 13 | 8 | 5 | 61.5% | 18 | 15 | 53 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Big Bear High · Singles · #88 | 13 | 8 | 5 | 61.5% | 20 | 17 | 35 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 JV | ||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Big Bear High · Singles · #33 | 18 | 9 | 9 | 50.0% | 22 | 20 | 56 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2024 Freshman | ||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Big Bear High · Singles · #46 | 18 | 11 | 7 | 61.1% | 25 | 19 | 48 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2023 Middle school Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 211 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 16, 2026.