- Sports
- Volleyball (Opposite #80)
- HS class
- 2025
- College class
- 2029
- School
- Springfield College
- Ht / Wt
- 5′ 8″ · 204 lb
- From
- Springfield, MA
- GPA
- 3.69
Jordan Evans
Volleyball Opposite · HS class of 2025 · College class of 2029 · Springfield College · Springfield, MA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Opposite#88CollegeSpringfield College2026 College
College · Springfield College · Opposite · #882026 College
Attacking
| Kills | 121 | |
| Kills / set (calculated) | 3.46 | |
| Attack errors | 25 | |
| Total attempts | 298 | |
| Hitting % (calculated) | .322 |
Serving
| Service aces | 9 | |
| Service errors | 15 |
Defense
| Digs | 68 | |
| Digs / set (calculated) | 1.94 | |
| Total blocks | 16 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Springfield College · Opposite · #88 | 11 | 35 | 121 | 3.46 | .322 | 16 | 9 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2026 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | Springfield College · Opposite · #33 | 21 | 75 | 233 | 3.11 | .321 | 32 | 30 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2025 College Record
Attacking
Serving
Defense
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Springfield College · Opposite · #85 | 19 | 70 | 184 | 2.63 | .280 | 25 | 33 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2024 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Varsity Varsity | Springfield College · Opposite · #69 | 9 | 30 | 94 | 3.13 | .333 | 10 | 9 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2023 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 8″Weight 204 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 10, 2026.