- Sports
- Soccer (Forward #8) · Football (RB #62)
- Class
- 2031
- School
- Filer Middle School
- Club
- Express Black
- Ht / Wt
- 5′ 8″ · 147 lb
- From
- Filer, ID
- GPA
- 2.70
Ryan Torres
Soccer Forward, Football RB · Class of 2031 · Filer Middle School · Filer, ID
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Forward#64Club / AAU / travelExpress BlackClub: Express Black2026 Club / AAU / travel
Club / AAU / travel · Express Black · Forward · #642026 Club / AAU / travel
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | Express Black · Forward · #64 | 23 | 8 | 5 | 21 | 33 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 Club / AAU / travel | ||||||||||||||||||||||||||||||||||||||||||||
| 2025 Middle school Middle school | Filer Middle School · Forward · #86 | 26 | 7 | 5 | 19 | 23 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 Middle school Record
Field play
| ||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Football
RB#73FreshmanFiler Middle School2026 Freshman
Freshman · Filer Middle School · RB · #732026 Freshman
Record
| Games played | 7 | |
| Games won | 6 | |
| Games lost | 1 | |
| Games tied | 0 |
Receiving
| Receptions | 15 | |
| Receiving yards | 124 | |
| Yards / catch (calculated) | 8.3 | |
| Receiving TD | 1 | |
| Fumbles | 2 |
Career
| Season | Team | GP | CAR | RUSH YDS | YPC | RUSH TD | REC YDS | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Freshman Freshman | Filer Middle School · RB · #73 | 7 | 93 | 502 | 5.4 | 5 | 124 | Season totals | Details ▾ |
2026 Freshman | |||||||||
| 2025 Middle school Middle school | Filer Middle School · RB · #40 | 22 | 292 | 1,321 | 4.5 | 21 | 461 | Season totals | Details ▾ |
2025 Middle school | |||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 8″Weight 147 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.10 s | |
| Pro agility shuttle (5-10-5) | 4.91 s |
Jumping
| Vertical jump | 33.1 in |
Strength
| Bench press | 176 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 16, 2026.