- Sports
- Baseball (2B #7)
- HS class
- 2025
- College class
- 2029
- School
- Midland College
- Ht / Wt
- 5′ 11″ · 142 lb
- From
- Midland, TX
- GPA
- 3.58
Savannah Murphy
Baseball 2B · HS class of 2025 · College class of 2029 · Midland College · Midland, TX
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
2B#4CollegeSelect Black2026 College
College · Select Black · 2B · #42026 College · from 7 counted games
Record
| Games played | 7 | |
| Games won | 6 | |
| Games lost | 1 | |
| Games tied | 0 |
Hitting
| At bats | 22 | |
| Hits | 9 | |
| Doubles | 3 | |
| Triples | 0 | |
| Home runs | 2 | |
| Runs | 6 | |
| RBI | 9 | |
| Walks | 4 | |
| Strikeouts | 3 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .409 | |
| On-base % (calculated) | .500 | |
| Slugging % (calculated) | .818 | |
| OPS (calculated) | 1.318 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Select Black · 2B · #4 | 7 | 22 | .409 | .500 | .818 | 1.318 | 2 | 9 | 1 | 1 coach-confirmed, 6 unofficial | Game log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | Midland College · 2B · #25 | 6 | 20 | .350 | .435 | .650 | 1.085 | 2 | 7 | 1 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 11″Weight 142 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 17, 2026.