- Sports
- Basketball (C #73) · Soccer (Forward #32)
- Class
- 2028
- School
- Twin Cedars Jr-Sr High School
- Club
- Elite 16U
- Ht / Wt
- 5′ 1″ · 155 lb
- From
- Bussey, IA
- GPA
- 3.71
Madison Perez
Basketball C, Soccer Forward · Class of 2028 · Twin Cedars Jr-Sr High School · Bussey, IA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Basketball
C#14Club / AAU / travelElite 16UClub: Elite 16U2026–27 Club / AAU / travel
Club / AAU / travel · Elite 16U · C · #142026–27 Club / AAU / travel · from 3 counted games
Record
| Games played | 3 | |
| Games won | 2 | |
| Games lost | 1 |
Shooting
| FG attempted | 27 | |
| FG made | 19 | |
| FG % (calculated) | 70.4% | |
| 3PT attempted | 2 | |
| 3PT made | 0 | |
| 3PT % (calculated) | 0.0% | |
| FT attempted | 9 | |
| FT made | 7 | |
| FT % (calculated) | 77.8% | |
| Total points | 45 | |
| Points / game (calculated) | 15.0 |
Rebounds & more
| Offensive rebounds | 5 | |
| Defensive rebounds | 13 | |
| Total rebounds (calculated) | 18 | |
| Rebounds / game (calculated) | 6.0 | |
| Assists | 4 | |
| Assists / game (calculated) | 1.3 | |
| Turnovers | 5 | |
| Steals | 3 | |
| Steals / game (calculated) | 1.0 | |
| Blocks | 2 | |
| Blocks / game (calculated) | 0.7 | |
| Personal fouls | 2 | |
| Minutes / game | 16.0 |
Career
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Forward#68VarsityTwin Cedars Jr-Sr High School2026 Varsity
Varsity · Twin Cedars Jr-Sr High School · Forward · #682026 Varsity · from 8 counted games
Record
| Games played | 8 | |
| Games won | 3 | |
| Games lost | 5 | |
| Games tied | 0 |
Field play
| Minutes played | 420 | |
| Goals | 3 | |
| Assists | 2 | |
| Points (2G + A) (calculated) | 8 | |
| Shots | 19 | |
| Shots on goal | 11 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Twin Cedars Jr-Sr High School · Forward · #68 | 8 | 3 | 2 | 8 | 11 | 2 of 8 official, 1 coach-confirmed, 5 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Twin Cedars Jr-Sr High School · Forward · #60 | 9 | 3 | 1 | 7 | 13 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 1″Weight 155 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 2, 2026.