- Sports
- Tennis (Singles #86)
- HS class
- 2022
- College class
- 2026
- School
- New York College of Health Professions
- Ht / Wt
- 5′ 2″ · 150 lb
- From
- Syosset, NY
- GPA
- 3.29
Sofia Nguyen
Tennis Singles · HS class of 2022 · College class of 2026 · New York College of Health Professions · Syosset, NY
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Singles#62CollegeNew York College of Health Professions2026 College
College · New York College of Health Professions · Singles · #622026 College · from 6 counted matchs
Match, set & game record
| Matches played | 6 | |
| Matches won | 1 | |
| Matches lost | 5 | |
| Match win % (calculated) | 16.7% | |
| Sets won | 4 | |
| Sets lost | 11 | |
| Games won | 53 | |
| Games lost | 74 |
Ratings & serve
| Aces | 23 | |
| Double faults | 15 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | New York College of Health Professions · Singles · #62 | 6 | 1 | 5 | 16.7% | 4 | 11 | 23 | 6 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | New York College of Health Professions · Singles · #90 | 13 | 9 | 4 | 69.2% | 21 | 12 | 45 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 College College | New York College of Health Professions · Singles · #32 | 14 | 8 | 6 | 57.1% | 17 | 14 | 33 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 College College | New York College of Health Professions · Singles · #94 | 8 | 6 | 2 | 75.0% | 12 | 6 | 14 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 College Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 2″Weight 150 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.86 s | |
| Pro agility shuttle (5-10-5) | 4.20 s |
Jumping
| Vertical jump | 19.5 in |
Strength
| Bench press | 98 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 19, 2026.