- Sports
- Ice Hockey (Forward #52)
- HS class
- 2023
- College class
- 2027
- School
- Albizu University-Miami
- Ht / Wt
- 5′ 11″ · 161 lb
- From
- Miami, FL
- GPA
- 2.77
Jasmine Turner
Ice Hockey Forward · HS class of 2023 · College class of 2027 · Albizu University-Miami · Miami, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Forward#35CollegeAlbizu University-Miami2026–27 College
College · Albizu University-Miami · Forward · #352026–27 College · from 2 counted games
Record
| Games played | 2 | |
| Games won | 1 | |
| Games lost | 1 | |
| Games tied | 0 |
Skater
| Goals | 1 | |
| Assists | 1 | |
| Points (calculated) | 2 | |
| Plus / minus | 1 | |
| Penalty minutes | 0 | |
| Hits | 1 | |
| Blocked shots | 2 | |
| Shots on goal | 4 | |
| Shooting % (calculated) | 25.0% |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 College College | Albizu University-Miami · Forward · #35 | 2 | 1 | 1 | 2 | 1 | 0 | 1 of 2 official, 1 unofficial | Game log ▾ |
| 2025–26 College College | Albizu University-Miami · Forward · #35 | 25 | 5 | 8 | 13 | -1 | 22 | Season totals | Details ▾ |
2025–26 College | |||||||||
| 2024–25 College College | Albizu University-Miami · Forward · #12 | 11 | 2 | 4 | 6 | -7 | 6 | Season totals | Details ▾ |
2024–25 College | |||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 11″Weight 161 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 13, 2026.