- Sports
- Ice Hockey (Forward #67)
- Class
- 2029
- School
- Pace High School
- Ht / Wt
- 5′ 2″ · 162 lb
- From
- Pace, FL
- GPA
- 2.91
Mei Owens
Ice Hockey Forward · Class of 2029 · Pace High School · Pace, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Forward#26JVPace High School2026–27 JV
JV · Pace High School · Forward · #262026–27 JV
Skater
| Goals | 8 | |
| Assists | 16 | |
| Points (calculated) | 24 | |
| Plus / minus | 6 | |
| Penalty minutes | 14 | |
| Hits | 26 | |
| Blocked shots | 7 | |
| Power-play goals | 2 | |
| Shots on goal | 70 | |
| Shooting % (calculated) | 11.4% |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 JV JV | Pace High School · Forward · #26 | 20 | 8 | 16 | 24 | 6 | 14 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2026–27 JV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–26 JV JV | Pace High School · Forward · #67 | 19 | 4 | 9 | 13 | 2 | 10 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2025–26 JV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 Freshman Freshman | Pace High School · Forward · #44 | 25 | 10 | 15 | 25 | 2 | 20 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||
2024–25 Freshman Record
Skater
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 2″Weight 162 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.07 s | |
| Mile run | 5:54 | |
| Pro agility shuttle (5-10-5) | 4.72 s |
Jumping
| Vertical jump | 25.7 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 1, 2026.