- Sports
- Soccer (Goalkeeper #74) · Baseball (2B #97)
- HS class
- 2024
- College class
- 2028
- School
- University of Maine at Augusta
- Ht / Wt
- 5′ 0″ · 145 lb
- From
- Augusta, ME
- GPA
- 3.00
Aria Williams
Soccer Goalkeeper, Baseball 2B · HS class of 2024 · College class of 2028 · University of Maine at Augusta · Augusta, ME
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Goalkeeper#56CollegeUniversity of Maine at Augusta2026 College
College · University of Maine at Augusta · Goalkeeper · #562026 College · from 5 counted games
Record
| Games played | 5 | |
| Games won | 4 | |
| Games lost | 1 | |
| Games tied | 0 |
Goalkeeping
| Minutes in goal | 400 | |
| Saves | 19 | |
| Goals against | 9 | |
| Save % (calculated) | 67.9% | |
| Goals against avg (80 min) (calculated) | 1.80 | |
| Clean sheets | 0 |
Career
| Season | Team | GP | SV | SV% | GAA | CS | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 College College | University of Maine at Augusta · Goalkeeper · #56 | 5 | 19 | 67.9% | 1.80 | 0 | 2 of 5 official, 3 unofficial | Game log ▾ |
| 2025 College College | University of Maine at Augusta · Goalkeeper · #87 | 16 | 47 | 61.0% | 1.88 | 3 | Season totals | Details ▾ |
2025 College | ||||||||
| 2024 College College | University of Maine at Augusta · Goalkeeper · #18 | 26 | 61 | 56.5% | 1.81 | 3 | Season totals | Details ▾ |
2024 College | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Baseball
2B#34CollegeUniversity of Maine at Augusta2026 College
College · University of Maine at Augusta · 2B · #342026 College
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | University of Maine at Augusta · 2B · #34 | 11 | 33 | .242 | .375 | .333 | .708 | 0 | 6 | 3 | Season totals | Details ▾ |
2026 College | ||||||||||||
| 2025 College College | University of Maine at Augusta · 2B · #53 | 13 | 46 | .196 | .302 | .326 | .628 | 1 | 7 | 6 | Season totals | Details ▾ |
2025 College | ||||||||||||
| 2024 College College | University of Maine at Augusta · 2B · #76 | 10 | 31 | .129 | .270 | .129 | .399 | 0 | 3 | 4 | Season totals | Details ▾ |
2024 College | ||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 0″Weight 145 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.93 s | |
| Pro agility shuttle (5-10-5) | 5.27 s |
Jumping
| Vertical jump | 25.6 in |
Strength
| Bench press | 112 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 30, 2026.