- Sports
- Football (DE #29)
- Class
- 2029
- School
- Western Reserve High School
- Ht / Wt
- 5′ 9″ · 188 lb
- From
- Berlin Center, OH
- GPA
- 3.37
Trey Johnson
Football DE · Class of 2029 · Western Reserve High School · Berlin Center, OH
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
DE#14JVWestern Reserve High School2026 JV
JV · Western Reserve High School · DE · #142026 JV · from 8 counted games
Record
| Games played | 8 | |
| Games won | 4 | |
| Games lost | 4 | |
| Games tied | 0 |
Defense
| Solo tackles | 24 | |
| Assisted tackles | 10 | |
| Total tackles (calculated) | 34 | |
| Sacks | 5.5 | |
| Interceptions | 1 | |
| Forced fumbles | 0 | |
| Passes defended | 2 |
Career
| Season | Team | GP | TKL | SACKS | FF | PD | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Western Reserve High School · DE · #14 | 8 | 34 | 5.5 | 0 | 2 | 2 coach-confirmed, 6 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | Western Reserve High School · DE · #52 | 22 | 83 | 11.0 | 3 | 9 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Freshman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Western Reserve High School · DE · #49 | 18 | 56 | 9.5 | 0 | 6 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Freshman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Western Reserve High School · DE · #57 | 19 | 64 | 7.5 | 0 | 3 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 Middle school | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 9″Weight 188 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.67 s | |
| Pro agility shuttle (5-10-5) | 4.40 s |
Jumping
| Vertical jump | 19.1 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 10, 2026.