- Sports
- Tennis (Doubles #6) · Soccer (Defender #36)
- Class
- 2029
- School
- Monte Vista Christian School
- Ht / Wt
- 5′ 4″ · 121 lb
- From
- Watsonville, CA
- GPA
- 3.54
Sofia Hayes
Tennis Doubles, Soccer Defender · Class of 2029 · Monte Vista Christian School · Watsonville, CA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Doubles#46VarsityMonte Vista Christian School2026 Varsity
Varsity · Monte Vista Christian School · Doubles · #462026 Varsity
Match, set & game record
Ratings & serve
| UTR rating | 7.46 | |
| First-serve speed (max) | 87 mph | |
| Aces | 24 | |
| Double faults | 23 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Monte Vista Christian School · Doubles · #46 | 10 | 3 | 7 | 30.0% | 10 | 15 | 24 | Season totals | Details ▾ |
2026 Varsity | ||||||||||
| 2025 JV JV | Monte Vista Christian School · Doubles · #8 | 8 | 1 | 7 | 12.5% | 5 | 14 | 9 | Season totals | Details ▾ |
2025 JV | ||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Soccer
Defender#13JVMonte Vista Christian School2026 JV
JV · Monte Vista Christian School · Defender · #132026 JV
Record
| Games played | 25 | |
| Games won | 10 | |
| Games lost | 15 | |
| Games tied | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Monte Vista Christian School · Defender · #13 | 25 | 0 | 0 | 0 | 8 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026 JV | |||||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | Monte Vista Christian School · Defender · #51 | 9 | 0 | 0 | 0 | 5 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 Freshman Record
Field play
| |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 4″Weight 121 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 23, 2026.