- Sports
- Football (DE #22) · Baseball (RF #56)
- HS class
- 2025
- College class
- 2029
- School
- Saint Mary's University of Minnesota
- Ht / Wt
- 5′ 10″ · 198 lb
- From
- Winona, MN
- GPA
- 3.84
Luca Alvarez
Football DE, Baseball RF · HS class of 2025 · College class of 2029 · Saint Mary's University of Minnesota · Winona, MN
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
DE#48CollegeSaint Mary's University of Minnesota2026 College
College · Saint Mary's University of Minnesota · DE · #482026 College
Record
| Games played | 22 | |
| Games won | 12 | |
| Games lost | 10 | |
| Games tied | 0 |
Career
| Season | Team | GP | TKL | SACKS | FF | PD | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 College College | Saint Mary's University of Minnesota · DE · #48 | 22 | 114 | 14.5 | 5 | 8 | Season totals | Details ▾ |
2026 College | ||||||||
| 2025 College College | Saint Mary's University of Minnesota · DE · #8 | 23 | 103 | 13.0 | 3 | 8 | Season totals | Details ▾ |
2025 College | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Baseball
RF#39CollegeSaint Mary's University of Minnesota2026 College
College · Saint Mary's University of Minnesota · RF · #392026 College · from 3 counted games
Record
| Games played | 3 | |
| Games won | 2 | |
| Games lost | 1 | |
| Games tied | 0 |
Hitting
| At bats | 8 | |
| Hits | 2 | |
| Doubles | 0 | |
| Triples | 0 | |
| Home runs | 1 | |
| Runs | 1 | |
| RBI | 3 | |
| Walks | 1 | |
| Strikeouts | 3 | |
| Stolen bases | 0 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .250 | |
| On-base % (calculated) | .333 | |
| Slugging % (calculated) | .625 | |
| OPS (calculated) | .958 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Saint Mary's University of Minnesota · RF · #39 | 3 | 8 | .250 | .333 | .625 | .958 | 1 | 3 | 0 | 2 of 3 official, 1 unofficial | Game log ▾ |
| 2025 College College | Saint Mary's University of Minnesota · RF · #65 | 14 | 44 | .182 | .308 | .250 | .558 | 1 | 9 | 3 | Season totals | Details ▾ |
2025 College | ||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 10″Weight 198 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 8, 2026.