- Sports
- Ice Hockey (Defenseman #45) · Soccer (Defender #15)
- HS class
- 2027
- College class
- 2031
- School
- Collegiate School
- Ht / Wt
- 5′ 6″ · 180 lb
- From
- New York, NY
- GPA
- 2.66
Madison Price
Ice Hockey Defenseman, Soccer Defender · HS class of 2027 · College class of 2031 · Collegiate School · New York, NY
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Defenseman#74VarsityCollegiate School2026–27 Varsity
Varsity · Collegiate School · Defenseman · #742026–27 Varsity
Record
| Games played | 20 | |
| Games won | 8 | |
| Games lost | 12 | |
| Games tied | 0 |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 Varsity Varsity | Collegiate School · Defenseman · #74 | 20 | 0 | 4 | 4 | 1 | 22 | Season totals | Details ▾ |
2026–27 Varsity | |||||||||
| 2025–26 Varsity Varsity | Collegiate School · Defenseman · #55 | 20 | 1 | 4 | 5 | 5 | 16 | Season totals | Details ▾ |
2025–26 Varsity | |||||||||
| 2024–25 JV JV | Collegiate School · Defenseman · #30 | 14 | 1 | 6 | 7 | -3 | 6 | Season totals | Details ▾ |
2024–25 JV | |||||||||
| 2023–24 JV JV | Collegiate School · Defenseman · #26 | 16 | 0 | 2 | 2 | -1 | 12 | Season totals | Details ▾ |
2023–24 JV | |||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Defender#1VarsityCollegiate School2026 Varsity
Varsity · Collegiate School · Defender · #12026 Varsity · from 4 counted games
Record
| Games played | 4 | |
| Games won | 3 | |
| Games lost | 1 | |
| Games tied | 0 |
Field play
| Minutes played | 241 | |
| Goals | 0 | |
| Assists | 0 | |
| Points (2G + A) (calculated) | 0 | |
| Shots | 2 | |
| Shots on goal | 1 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Collegiate School · Defender · #1 | 4 | 0 | 0 | 0 | 1 | 2 of 4 official, 2 unofficial | Game log ▾ |
| 2025 Varsity Varsity | Collegiate School · Defender · #49 | 6 | 0 | 0 | 0 | 3 | Season totals | Details ▾ |
2025 Varsity | ||||||||
| 2024 JV JV | Collegiate School · Defender · #40 | 13 | 0 | 0 | 0 | 6 | Season totals | Details ▾ |
2024 JV | ||||||||
| 2023 Freshman Freshman | Collegiate School · Defender · #22 | 19 | 0 | 0 | 0 | 11 | Season totals | Details ▾ |
2023 Freshman | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 180 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 21, 2026.