- Sports
- Tennis (Singles #79) · Basketball (PG #11)
- HS class
- 2023
- College class
- 2027
- School
- Fort Peck Community College
- Ht / Wt
- 5′ 9″ · 203 lb
- From
- Poplar, MT
- GPA
- 2.61
Ben Carter
Tennis Singles, Basketball PG · HS class of 2023 · College class of 2027 · Fort Peck Community College · Poplar, MT
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Singles#12CollegeFort Peck Community College2026 College
College · Fort Peck Community College · Singles · #122026 College · from 5 counted matchs
Match, set & game record
| Matches played | 5 | |
| Matches won | 2 | |
| Matches lost | 3 | |
| Match win % (calculated) | 40.0% | |
| Sets won | 6 | |
| Sets lost | 7 | |
| Games won | 52 | |
| Games lost | 62 |
Ratings & serve
| Aces | 14 | |
| Double faults | 10 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Fort Peck Community College · Singles · #12 | 5 | 2 | 3 | 40.0% | 6 | 7 | 14 | 1 coach-confirmed, 4 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | Fort Peck Community College · Singles · #78 | 10 | 4 | 6 | 40.0% | 10 | 12 | 25 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Basketball
PG#12CollegeFort Peck Community College2026–27 College
College · Fort Peck Community College · PG · #122026–27 College · from 6 counted games
Record
| Games played | 6 | |
| Games won | 2 | |
| Games lost | 4 |
Shooting
| FG attempted | 56 | |
| FG made | 27 | |
| FG % (calculated) | 48.2% | |
| 3PT attempted | 21 | |
| 3PT made | 7 | |
| 3PT % (calculated) | 33.3% | |
| FT attempted | 20 | |
| FT made | 15 | |
| FT % (calculated) | 75.0% | |
| Total points | 76 | |
| Points / game (calculated) | 12.7 |
Rebounds & more
| Offensive rebounds | 2 | |
| Defensive rebounds | 16 | |
| Total rebounds (calculated) | 18 | |
| Rebounds / game (calculated) | 3.0 | |
| Assists | 32 | |
| Assists / game (calculated) | 5.3 | |
| Turnovers | 15 | |
| Steals | 8 | |
| Steals / game (calculated) | 1.3 | |
| Blocks | 3 | |
| Blocks / game (calculated) | 0.5 | |
| Personal fouls | 18 | |
| Minutes / game | 20.8 |
Career
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 9″Weight 203 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 24, 2026.