- Sports
- Soccer (Goalkeeper #89) · Golf (Varsity #28)
- Class
- 2029
- School
- Pearce H S
- Ht / Wt
- 5′ 3″ · 157 lb
- From
- Richardson, TX
- GPA
- 3.32
Mei Alvarez
Soccer Goalkeeper, Golf Varsity · Class of 2029 · Pearce H S · Richardson, TX
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Goalkeeper#62JVPearce H S2026 JV
JV · Pearce H S · Goalkeeper · #622026 JV
Record
| Games played | 10 | |
| Games won | 6 | |
| Games lost | 4 | |
| Games tied | 0 |
Career
| Season | Team | GP | SV | SV% | GAA | CS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Pearce H S · Goalkeeper · #62 | 10 | 55 | 78.6% | 1.50 | 0 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 JV | ||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Pearce H S · Goalkeeper · #57 | 9 | 43 | 87.8% | 0.67 | 4 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 JV | ||||||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | Pearce H S · Goalkeeper · #60 | 25 | 100 | 70.9% | 1.64 | 1 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2024 Middle school Record
Goalkeeping
| ||||||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Pearce H S · Goalkeeper · #32 | 19 | 71 | 74.0% | 1.32 | 5 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2023 Middle school | ||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Golf
Varsity#43VarsityPearce H S2026 Varsity
Varsity · Pearce H S · Varsity · #432026 Varsity · from 5 counted rounds
Record
| Events played | 5 | |
| Wins | 1 | |
| Top-3 finishes | 1 | |
| Top-10 finishes | 2 |
Scoring
| Scoring average (18) | 79.4 | |
| Low round (18) | 71 | |
| Eagles | 0 | |
| Birdies | 8 | |
| Pars | 54 | |
| Bogeys | 24 | |
| Double bogeys + | 4 |
Driving & approach
| Drives tracked | 70 | |
| Fairways hit | 40 | |
| Driving accuracy (calculated) | 57.1% | |
| Holes tracked (GIR) | 90 | |
| Greens in regulation | 34 | |
| GIR % (calculated) | 37.8% |
Putting
| Putts / round | 32.6 | |
| One-putts | 19 | |
| Three-putts + | 6 |
Career
Tap a season to see its round log. Season averages use only the rounds the athlete counted; percentages come from season totals.
Measurables
Height 5′ 3″Weight 157 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 3, 2026.