- Sports
- Ice Hockey (Defenseman #93)
- Class
- 2028
- School
- Pompton Lakes High School
- Ht / Wt
- 6′ 2″ · 174 lb
- From
- Pompton Lakes, NJ
- GPA
- 3.68
Kai Ross
Ice Hockey Defenseman · Class of 2028 · Pompton Lakes High School · Pompton Lakes, NJ
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Defenseman#96VarsityPompton Lakes High School2026–27 Varsity
Varsity · Pompton Lakes High School · Defenseman · #962026–27 Varsity
Skater
| Goals | 0 | |
| Assists | 4 | |
| Points (calculated) | 4 | |
| Plus / minus | 2 | |
| Penalty minutes | 14 | |
| Hits | 26 | |
| Blocked shots | 19 | |
| Shots on goal | 20 | |
| Shooting % (calculated) | 0.0% |
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 Varsity Varsity | Pompton Lakes High School · Defenseman · #96 | 13 | 0 | 4 | 4 | 2 | 14 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2026–27 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–26 JV JV | Pompton Lakes High School · Defenseman · #80 | 22 | 0 | 6 | 6 | 1 | 14 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2025–26 JV Record
Skater
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–25 JV JV | Pompton Lakes High School · Defenseman · #50 | 23 | 1 | 10 | 11 | -7 | 18 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2024–25 JV | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–24 Middle school Middle school | Pompton Lakes High School · Defenseman · #96 | 16 | 0 | 4 | 4 | -2 | 10 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||
2023–24 Middle school | ||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 2″Weight 174 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.43 s | |
| Pro agility shuttle (5-10-5) | 4.61 s |
Jumping
| Vertical jump | 23.0 in |
Strength
| Bench press | 180 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 5, 2026.