- Sports
- Baseball (1B #91)
- HS class
- 2025
- College class
- 2029
- School
- University of Rochester
- Ht / Wt
- 5′ 11″ · 114 lb
- From
- Rochester, NY
- GPA
- 3.98
Harper Jenkins
Baseball 1B · HS class of 2025 · College class of 2029 · University of Rochester · Rochester, NY
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
1B#45CollegeUniversity of Rochester2026 College
College · University of Rochester · 1B · #452026 College · from 5 counted games
Record
| Games played | 5 | |
| Games won | 1 | |
| Games lost | 4 | |
| Games tied | 0 |
Hitting
| At bats | 16 | |
| Hits | 4 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 2 | |
| RBI | 2 | |
| Walks | 4 | |
| Strikeouts | 4 | |
| Stolen bases | 0 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .250 | |
| On-base % (calculated) | .400 | |
| Slugging % (calculated) | .313 | |
| OPS (calculated) | .713 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | University of Rochester · 1B · #45 | 5 | 16 | .250 | .400 | .313 | .713 | 0 | 2 | 0 | 5 unofficial | Game log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | University of Rochester · 1B · #63 | 12 | 45 | .111 | .231 | .111 | .342 | 0 | 4 | 0 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 11″Weight 114 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 30, 2026.