- Sports
- Volleyball (Outside Hitter #49) · Baseball (C #23)
- HS class
- 2027
- College class
- 2031
- School
- Seneca Valley HS
- Ht / Wt
- 5′ 6″ · 205 lb
- From
- Harmony, PA
- GPA
- 3.09
Tyler Moore
Volleyball Outside Hitter, Baseball C · HS class of 2027 · College class of 2031 · Seneca Valley HS · Harmony, PA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Outside Hitter#25VarsitySeneca Valley HS2026 Varsity
Varsity · Seneca Valley HS · Outside Hitter · #252026 Varsity
Record
| Matches played | 6 | |
| Matches won | 6 | |
| Matches lost | 0 | |
| Sets played | 20 |
Attacking
| Kills | 67 | |
| Kills / set (calculated) | 3.35 | |
| Attack errors | 14 | |
| Total attempts | 173 | |
| Hitting % (calculated) | .306 |
Serving
| Service aces | 9 | |
| Service errors | 7 |
Career
| Season | Team | GP | SETS | K | K/S | HIT% | BLK | ACES | Proof | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Seneca Valley HS · Outside Hitter · #25 | 6 | 20 | 67 | 3.35 | .306 | 7 | 9 | Season totals | Details ▾ |
2026 Varsity | ||||||||||
| 2025 Varsity Varsity | Seneca Valley HS · Outside Hitter · #71 | 6 | 22 | 57 | 2.59 | .245 | 8 | 7 | Season totals | Details ▾ |
2025 Varsity | ||||||||||
| 2024 Varsity Varsity | Seneca Valley HS · Outside Hitter · #7 | 22 | 74 | 181 | 2.45 | .267 | 19 | 31 | Season totals | Details ▾ |
2024 Varsity | ||||||||||
| 2023 JV JV | Seneca Valley HS · Outside Hitter · #50 | 16 | 56 | 136 | 2.43 | .263 | 16 | 21 | Season totals | Details ▾ |
2023 JV | ||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Baseball
C#31VarsitySeneca Valley HS2026 Varsity
Varsity · Seneca Valley HS · C · #312026 Varsity
Hitting
| At bats | 20 | |
| Hits | 6 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 7 | |
| RBI | 4 | |
| Walks | 3 | |
| Strikeouts | 7 | |
| Stolen bases | 3 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .300 | |
| On-base % (calculated) | .391 | |
| Slugging % (calculated) | .350 | |
| OPS (calculated) | .741 | |
| Max exit velocity | 82.3 mph |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Seneca Valley HS · C · #31 | 6 | 20 | .300 | .391 | .350 | .741 | 0 | 4 | 3 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Seneca Valley HS · C · #50 | 16 | 50 | .220 | .316 | .420 | .736 | 2 | 12 | 3 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity Record
Hitting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 205 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 16, 2026.