- Sports
- Soccer (Midfielder #42)
- Class
- 2029
- School
- Eastford Elementary School
- Ht / Wt
- 6′ 3″ · 154 lb
- From
- Eastford, CT
- GPA
- 3.39
Rafael White
Soccer Midfielder · Class of 2029 · Eastford Elementary School · Eastford, CT
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Midfielder#58JVEastford Elementary School2026 JV
JV · Eastford Elementary School · Midfielder · #582026 JV
Field play
| Minutes played | 715 | |
| Goals | 1 | |
| Assists | 2 | |
| Points (2G + A) (calculated) | 4 | |
| Shots | 16 | |
| Shots on goal | 8 | |
| Yellow cards | 1 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Eastford Elementary School · Midfielder · #58 | 12 | 1 | 2 | 4 | 8 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026 JV | |||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Eastford Elementary School · Midfielder · #50 | 20 | 1 | 0 | 2 | 13 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 JV | |||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Eastford Elementary School · Midfielder · #37 | 6 | 0 | 0 | 0 | 2 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2024 Freshman | |||||||||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Eastford Elementary School · Midfielder · #59 | 10 | 0 | 0 | 0 | 8 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2023 Middle school Record
Field play
| |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 3″Weight 154 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.73 s | |
| Mile run | 5:59 | |
| Pro agility shuttle (5-10-5) | 4.56 s |
Jumping
| Vertical jump | 20.9 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 21, 2026.