- Sports
- Ice Hockey (Forward #25) · Soccer (Midfielder #88)
- Class
- 2028
- School
- Watson Institute
- Ht / Wt
- 5′ 4″ · 155 lb
- From
- Sewickley, PA
- GPA
- 3.29
Olivia Mitchell
Ice Hockey Forward, Soccer Midfielder · Class of 2028 · Watson Institute · Sewickley, PA
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Forward#23VarsityWatson Institute2026–27 Varsity
Varsity · Watson Institute · Forward · #232026–27 Varsity
Career
| Season | Team | GP | G | A | PTS | +/- | PIM | Proof | |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 Varsity Varsity | Watson Institute · Forward · #23 | 13 | 5 | 7 | 12 | 12 | 12 | Season totals | Details ▾ |
2026–27 Varsity | |||||||||
| 2025–26 JV JV | Watson Institute · Forward · #12 | 22 | 3 | 10 | 13 | -3 | 16 | Season totals | Details ▾ |
2025–26 JV | |||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Midfielder#94VarsityWatson Institute2026 Varsity
Varsity · Watson Institute · Midfielder · #942026 Varsity
Record
| Games played | 18 | |
| Games won | 9 | |
| Games lost | 9 | |
| Games tied | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Watson Institute · Midfielder · #94 | 18 | 1 | 1 | 3 | 13 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2026 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Watson Institute · Midfielder · #67 | 14 | 0 | 0 | 0 | 7 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 Varsity | |||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Watson Institute · Midfielder · #83 | 25 | 1 | 0 | 2 | 17 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2024 Freshman Record
Field play
| |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 4″Weight 155 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 18, 2026.