- Sports
- Soccer (Midfielder #80)
- Class
- 2028
- School
- Soulsville Charter School
- Ht / Wt
- 5′ 5″ · 171 lb
- From
- Memphis, TN
- GPA
- 3.34
Madison Nakamura
Soccer Midfielder · Class of 2028 · Soulsville Charter School · Memphis, TN
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Soccer
Midfielder#6VarsitySoulsville Charter School2026 Varsity
Varsity · Soulsville Charter School · Midfielder · #62026 Varsity · from 3 counted games
Record
| Games played | 3 | |
| Games won | 2 | |
| Games lost | 1 | |
| Games tied | 0 |
Field play
| Minutes played | 199 | |
| Goals | 0 | |
| Assists | 0 | |
| Points (2G + A) (calculated) | 0 | |
| Shots | 5 | |
| Shots on goal | 1 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |
|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Soulsville Charter School · Midfielder · #6 | 3 | 0 | 0 | 0 | 1 | 1 of 3 official, 1 coach-confirmed, 1 unofficial | Game log ▾ |
| 2025 Varsity Varsity | Soulsville Charter School · Midfielder · #33 | 25 | 3 | 1 | 7 | 18 | Season totals | Details ▾ |
2025 Varsity | ||||||||
| 2024 Freshman Freshman | Soulsville Charter School · Midfielder · #3 | 7 | 0 | 0 | 0 | 6 | Season totals | Details ▾ |
2024 Freshman | ||||||||
| 2023 Freshman Freshman | Soulsville Charter School · Midfielder · #21 | 26 | 0 | 0 | 0 | 15 | Season totals | Details ▾ |
2023 Freshman | ||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 5″Weight 171 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.43 s | |
| Pro agility shuttle (5-10-5) | 5.01 s |
Jumping
| Vertical jump | 13.7 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 16, 2026.