- Sports
- Tennis (Singles #63)
- HS class
- 2026
- College class
- 2031
- School
- Cossatot Community College of the University of Arkansas
- Ht / Wt
- 5′ 8″ · 162 lb
- From
- De Queen, AR
- GPA
- 2.92
Ava Price
Tennis Singles · HS class of 2026 · College class of 2031 · Cossatot Community College of the University of Arkansas · De Queen, AR
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Singles#46CollegeCossatot Community College of the University of Arkansas2026 College
College · Cossatot Community College of the University of Arkansas · Singles · #462026 College
Match, set & game record
| Matches played | 17 | |
| Matches won | 6 | |
| Matches lost | 11 | |
| Match win % (calculated) | 35.3% | |
| Sets won | 17 | |
| Sets lost | 25 | |
| Games won | 153 | |
| Games lost | 192 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | Cossatot Community College of the University of Arkansas · Singles · #46 | 17 | 6 | 11 | 35.3% | 17 | 25 | 37 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2026 College | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Cossatot Community College of the University of Arkansas · Singles · #7 | 17 | 9 | 8 | 52.9% | 24 | 21 | 31 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2025 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Cossatot Community College of the University of Arkansas · Singles · #23 | 13 | 4 | 9 | 30.8% | 13 | 20 | 27 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2024 Varsity Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2023 JV JV | Cossatot Community College of the University of Arkansas · Singles · #2 | 12 | 2 | 10 | 16.7% | 10 | 21 | 20 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||
2023 JV | ||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 8″Weight 162 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.79 s | |
| Mile run | 8:33 | |
| Pro agility shuttle (5-10-5) | 4.86 s |
Jumping
| Vertical jump | 12.7 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 6, 2026.