- Sports
- Football (LB #61)
- Class
- 2030
- School
- Turning Points Academy
- Ht / Wt
- 6′ 2″ · 218 lb
- From
- West Palm Beach, FL
- GPA
- 3.84
Quinn Okafor
Football LB · Class of 2030 · Turning Points Academy · West Palm Beach, FL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
LB#41JVTurning Points Academy2026 JV
JV · Turning Points Academy · LB · #412026 JV · from 3 counted games
Record
| Games played | 3 | |
| Games won | 2 | |
| Games lost | 1 | |
| Games tied | 0 |
Defense
| Solo tackles | 21 | |
| Assisted tackles | 4 | |
| Total tackles (calculated) | 25 | |
| Sacks | 0.0 | |
| Interceptions | 0 | |
| Forced fumbles | 0 | |
| Passes defended | 0 |
Career
| Season | Team | GP | TKL | SACKS | INT | FF | Proof | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Turning Points Academy · LB · #41 | 3 | 25 | 0.0 | 0 | 0 | 1 of 3 official, 2 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||
| 2025 Middle school Middle school | Turning Points Academy · LB · #34 | 15 | 99 | 6.5 | 1 | 0 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2025 Middle school | |||||||||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | Turning Points Academy · LB · #34 | 8 | 44 | 3.0 | 0 | 1 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||
2024 Middle school Record
Defense
| |||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 6′ 2″Weight 218 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.85 s | |
| Pro agility shuttle (5-10-5) | 4.71 s |
Jumping
| Vertical jump | 31.2 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 11, 2026.