- Sports
- Football (TE #41)
- Class
- 2029
- School
- San Saba H S
- Club
- United 16U
- Ht / Wt
- 5′ 8″ · 172 lb
- From
- San Saba, TX
- GPA
- 3.39
Darius Russell
Football TE · Class of 2029 · San Saba H S · San Saba, TX
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Football
TE#68Club / AAU / travelUnited 16UClub: United 16U2026 Club / AAU / travel
Club / AAU / travel · United 16U · TE · #682026 Club / AAU / travel · from 4 counted games
Record
| Games played | 4 | |
| Games won | 1 | |
| Games lost | 3 | |
| Games tied | 0 |
Receiving
| Receptions | 4 | |
| Receiving yards | 61 | |
| Yards / catch (calculated) | 15.3 | |
| Longest reception | 16 yd | |
| Yards after catch | 21 | |
| First downs | 4 | |
| Receiving TD | 1 | |
| Fumbles | 0 |
Career
| Season | Team | GP | REC | REC YDS | YPR | REC TD | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | United 16U · TE · #68 | 4 | 4 | 61 | 15.3 | 1 | 1 coach-confirmed, 3 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | San Saba H S · TE · #97 | 15 | 35 | 415 | 11.9 | 6 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Freshman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 8″Weight 172 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 20, 2026.