- Sports
- Volleyball (Setter #12)
- Class
- 2029
- School
- Chester County Career Center
- Ht / Wt
- 5′ 3″ · 170 lb
- From
- Chester, SC
- GPA
- 2.67
Lucia Ramirez
Volleyball Setter · Class of 2029 · Chester County Career Center · Chester, SC
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Setter#88JVChester County Career Center2026 JV
JV · Chester County Career Center · Setter · #882026 JV
Record
| Matches played | 8 | |
| Matches won | 1 | |
| Matches lost | 7 | |
| Sets played | 27 |
Setting
| Assists | 266 | |
| Assists / set (calculated) | 9.85 |
Defense
| Digs | 48 | |
| Digs / set (calculated) | 1.78 |
Career
| Season | Team | GP | SETS | AST | A/S | ACES | DIGS | Proof | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Chester County Career Center · Setter · #88 | 8 | 27 | 266 | 9.85 | 7 | 48 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2026 JV | |||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Chester County Career Center · Setter · #3 | 6 | 21 | 189 | 9.00 | 8 | 53 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2025 JV | |||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Chester County Career Center · Setter · #46 | 6 | 19 | 147 | 7.74 | 5 | 29 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||
2024 Freshman Record
Setting
Serving
Defense
| |||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 3″Weight 170 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 23, 2026.