- Sports
- Volleyball (Defensive Specialist #29)
- Class
- 2029
- School
- Life Center Academy
- Ht / Wt
- 5′ 11″ · 122 lb
- From
- Burlington, NJ
- GPA
- 3.06
Sofia Martin
Volleyball Defensive Specialist · Class of 2029 · Life Center Academy · Burlington, NJ
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Volleyball
Defensive Specialist#57JVLife Center Academy2026 JV
JV · Life Center Academy · Defensive Specialist · #572026 JV
Serving
| Service aces | 26 | |
| Service errors | 27 |
Defense
| Digs | 171 | |
| Digs / set (calculated) | 2.38 | |
| Reception errors | 27 |
Career
| Season | Team | GP | SETS | DIGS | D/S | ACES | Proof | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 JV JV | Life Center Academy · Defensive Specialist · #57 | 20 | 72 | 171 | 2.38 | 26 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2026 JV | |||||||||||||||||||||||||||||||||||
| 2025 Freshman Freshman | Life Center Academy · Defensive Specialist · #21 | 24 | 84 | 193 | 2.30 | 32 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2025 Freshman Record
Serving
Defense
| |||||||||||||||||||||||||||||||||||
| 2024 Middle school Middle school | Life Center Academy · Defensive Specialist · #7 | 12 | 42 | 78 | 1.86 | 7 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2024 Middle school | |||||||||||||||||||||||||||||||||||
| 2023 Middle school Middle school | Life Center Academy · Defensive Specialist · #34 | 20 | 71 | 132 | 1.86 | 27 | Season totals | Details ▾ | |||||||||||||||||||||||||||
2023 Middle school | |||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 11″Weight 122 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.79 s | |
| Pro agility shuttle (5-10-5) | 5.53 s |
Jumping
| Vertical jump | 19.6 in |
Strength
| Bench press | 90 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 23, 2026.