- Sports
- Tennis (Singles #55)
- HS class
- 2025
- College class
- 2029
- School
- University of Missouri-St Louis
- Ht / Wt
- 5′ 9″ · 153 lb
- From
- Saint Louis, MO
- GPA
- 3.00
Hannah James
Tennis Singles · HS class of 2025 · College class of 2029 · University of Missouri-St Louis · Saint Louis, MO
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Singles#69CollegeUniversity of Missouri-St Louis2026 College
College · University of Missouri-St Louis · Singles · #692026 College · from 6 counted matchs
Match, set & game record
| Matches played | 6 | |
| Matches won | 5 | |
| Matches lost | 1 | |
| Match win % (calculated) | 83.3% | |
| Sets won | 11 | |
| Sets lost | 4 | |
| Games won | 72 | |
| Games lost | 51 |
Ratings & serve
| Aces | 22 | |
| Double faults | 9 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 College College | University of Missouri-St Louis · Singles · #69 | 6 | 5 | 1 | 83.3% | 11 | 4 | 22 | 1 coach-confirmed, 5 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 College College | University of Missouri-St Louis · Singles · #34 | 9 | 6 | 3 | 66.7% | 14 | 10 | 29 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | University of Missouri-St Louis · Singles · #12 | 9 | 6 | 3 | 66.7% | 14 | 10 | 24 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Varsity Match, set & game record
Ratings & serve
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 9″Weight 153 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.80 s | |
| Mile run | 7:24 | |
| Pro agility shuttle (5-10-5) | 4.26 s |
Jumping
| Vertical jump | 24.5 in |
Strength
| Bench press | 90 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 21, 2026.