- Sports
- Baseball (C #95) · Soccer (Forward #86)
- Class
- 2028
- School
- South Valley Academy
- Club
- Select Black
- Ht / Wt
- 5′ 6″ · 127 lb
- From
- Albuquerque, NM
- GPA
- 3.92
Valentina Adams
Baseball C, Soccer Forward · Class of 2028 · South Valley Academy · Albuquerque, NM
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
C#9VarsitySouth Valley Academy2026 Varsity
Varsity · South Valley Academy · C · #92026 Varsity · from 9 counted games
Record
| Games played | 9 | |
| Games won | 3 | |
| Games lost | 6 | |
| Games tied | 0 |
Hitting
| At bats | 35 | |
| Hits | 12 | |
| Doubles | 3 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 7 | |
| RBI | 7 | |
| Walks | 2 | |
| Strikeouts | 7 | |
| Stolen bases | 0 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .343 | |
| On-base % (calculated) | .378 | |
| Slugging % (calculated) | .429 | |
| OPS (calculated) | .807 |
Career
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Soccer
Forward#80Club / AAU / travelSelect BlackClub: Select Black2026 Club / AAU / travel
Club / AAU / travel · Select Black · Forward · #802026 Club / AAU / travel · from 7 counted games
Record
| Games played | 7 | |
| Games won | 4 | |
| Games lost | 3 | |
| Games tied | 0 |
Field play
| Minutes played | 414 | |
| Goals | 2 | |
| Assists | 2 | |
| Points (2G + A) (calculated) | 6 | |
| Shots | 23 | |
| Shots on goal | 10 | |
| Yellow cards | 0 |
Career
| Season | Team | GP | G | A | PTS | SOG | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | Select Black · Forward · #80 | 7 | 2 | 2 | 6 | 10 | 1 of 7 official, 6 unofficial | Game log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | South Valley Academy · Forward · #68 | 7 | 2 | 2 | 6 | 11 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 127 lbDots show how each stat was confirmed. How verification works. Profile last updated Oct 20, 2026.