- Sports
- Ice Hockey (Goalie #38)
- Class
- 2028
- School
- Greenville High
- Ht / Wt
- 5′ 6″ · 181 lb
- From
- Greenville, MO
- GPA
- 3.25
Owen Nakamura
Ice Hockey Goalie · Class of 2028 · Greenville High · Greenville, MO
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Ice Hockey
Goalie#33VarsityGreenville High2026–27 Varsity
Varsity · Greenville High · Goalie · #332026–27 Varsity · from 3 counted games
Record
| Games played | 3 | |
| Games won | 1 | |
| Games lost | 2 | |
| Games tied | 0 |
Goaltending
| Minutes | 153 | |
| OT losses | 0 | |
| Shots against | 78 | |
| Goals against | 6 | |
| Save % (calculated) | .923 | |
| GAA (calculated) | 2.35 | |
| Shutouts | 0 |
Career
| Season | Team | GP | SV% | GAA | SO | Proof | |
|---|---|---|---|---|---|---|---|
| 2026–27 Varsity Varsity | Greenville High · Goalie · #33 | 3 | .923 | 2.35 | 0 | 1 of 3 official, 2 unofficial | Game log ▾ |
| 2025–26 Varsity Varsity | Greenville High · Goalie · #23 | 14 | .844 | 4.96 | 0 | Season totals | Details ▾ |
2025–26 Varsity | |||||||
| 2024–25 Freshman Freshman | Greenville High · Goalie · #90 | 20 | .869 | 4.24 | 0 | Season totals | Details ▾ |
2024–25 Freshman | |||||||
| 2023–24 Freshman Freshman | Greenville High · Goalie · #60 | 11 | .880 | 3.64 | 0 | Season totals | Details ▾ |
2023–24 Freshman | |||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 6″Weight 181 lbDots show how each stat was confirmed. How verification works. Profile last updated Sep 17, 2026.