- Sports
- Baseball (SS #75)
- Class
- 2028
- School
- Niangua High
- Club
- Select Black
- Ht / Wt
- 5′ 8″ · 107 lb
- From
- Niangua, MO
- GPA
- 3.28
Zoe Haddad
Baseball SS · Class of 2028 · Niangua High · Niangua, MO
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Baseball
SS#85Club / AAU / travelSelect BlackClub: Select Black2026 Club / AAU / travel
Club / AAU / travel · Select Black · SS · #852026 Club / AAU / travel · from 2 counted games
Record
| Games played | 2 | |
| Games won | 0 | |
| Games lost | 2 | |
| Games tied | 0 |
Hitting
| At bats | 8 | |
| Hits | 4 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home runs | 0 | |
| Runs | 1 | |
| RBI | 3 | |
| Walks | 2 | |
| Strikeouts | 2 | |
| Stolen bases | 1 | |
| Caught stealing | 0 | |
| Batting average (calculated) | .500 | |
| On-base % (calculated) | .600 | |
| Slugging % (calculated) | .625 | |
| OPS (calculated) | 1.225 |
Career
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | HR | RBI | SB | Proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Club / AAU / travel Club / AAU / travel | Select Black · SS · #85 | 2 | 8 | .500 | .600 | .625 | 1.225 | 0 | 3 | 1 | 2 unofficial | Game log ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 JV JV | Niangua High · SS · #12 | 15 | 48 | .354 | .415 | .417 | .832 | 0 | 16 | 8 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 JV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Freshman Freshman | Niangua High · SS · #92 | 6 | 19 | .263 | .364 | .474 | .837 | 0 | 3 | 3 | Season totals | Details ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Freshman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its game log. Season averages use only the games the athlete counted; percentages come from season totals.
Measurables
Height 5′ 8″Weight 107 lbBest marks, 2026
Speed & agility
| 40-yard dash | 4.66 s | |
| Pro agility shuttle (5-10-5) | 4.61 s |
Jumping
| Vertical jump | 22.0 in |
Dots show how each stat was confirmed. How verification works. Profile last updated Sep 25, 2026.