- Sports
- Tennis (Doubles #37)
- HS class
- 2027
- College class
- 2031
- School
- Monterrey Academy
- Ht / Wt
- 5′ 1″ · 159 lb
- From
- Monterrey, NL
- GPA
- 2.71
Kennedy Evans
Tennis Doubles · HS class of 2027 · College class of 2031 · Monterrey Academy · Monterrey, NL
About
Test athlete created for trying out search. Not a real person.
Stats
Click a red or teal dot to open the video, photo or official record behind a stat. Official games use numbers from the coach, scorebook or a stat app; Unofficial games were entered or tracked by the family.
Tennis
Doubles#76Varsity2026 Varsity
Varsity · Doubles · #762026 Varsity · from 8 counted matchs
Match, set & game record
| Matches played | 8 | |
| Matches won | 3 | |
| Matches lost | 5 | |
| Match win % (calculated) | 37.5% | |
| Sets won | 9 | |
| Sets lost | 12 | |
| Games won | 87 | |
| Games lost | 89 |
Ratings & serve
| Aces | 16 | |
| Double faults | 16 |
Career
| Season | Team | GP | W | L | WIN% | SETS W | SETS L | ACES | Proof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Varsity Varsity | Doubles · #76 | 8 | 3 | 5 | 37.5% | 9 | 12 | 16 | 1 coach-confirmed, 7 unofficial | Match log ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 Varsity Varsity | Doubles · #22 | 14 | 8 | 6 | 57.1% | 18 | 16 | 31 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 Varsity Varsity | Doubles · #36 | 11 | 6 | 5 | 54.5% | 13 | 15 | 27 | Season totals | Details ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tap a season to see its match log. Season averages use only the matchs the athlete counted; percentages come from season totals.
Measurables
Height 5′ 1″Weight 159 lbBest marks, 2026
Speed & agility
| 40-yard dash | 5.56 s | |
| Pro agility shuttle (5-10-5) | 4.84 s |
Jumping
| Vertical jump | 19.5 in |
Strength
| Bench press | 116 lb |
Dots show how each stat was confirmed. How verification works. Profile last updated Oct 15, 2026.